– Shafts protrude on both sides of the body and allow the lever and
counter weight to be mounted on the right or left side, both vertical
and horizontal pipeline applications.
– Disc swings freely. The disc opening depends on the flow velocity
– Adjustable weight offers the adaptability to the individual working
conditions.
– Metal to metal or resilient seating options.
– Maintenance free design.
PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Disc | Ductile cast iron EN-GJS-400-15 |
3 | Retaining ring | Steel S235JR |
4 | Sealing ring | EPDM |
5 | Hex. socket head cap screw | Stainless steel A2 |
6 | Shaft | Stainless steel X20Cr13 |
7 | Key | Steel Ck45 |
8 | Hex. socket set screw | Stainless steel A2 |
9 | Bearing bush | Bronze |
10 | O-ring | EPDM |
11 | Cover | Ductile cast iron EN-GJS-400-15 |
12 | Hex. bolt | Stainless steel A2 |
13 | Lever | Steel S235JR |
14 | Weight | Steel S235JR |
15 | Key | Steel Ck45 |
16 | Cover | Steel S235JR |
17 | Bolt | Stainless steel A2 |
– These check valves can be used in all non-return applications.
Part No | Description | Material |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Disc | Ductile cast iron EN-GJS-400-15 |
3 | Retaining ring | Steelk S235JR |
4 | Sealing ring | EPDM |
5 | Hex. socket head cap screw | Stainless steel A2 |
6 | Shaft | Stainless steel X20Cr13 |
7 | Hex. socket set screw | Stainless steel A2 |
8 | Bearing bush | Bronze |
9 | O-ring | EPDM |
10 | Cover | Ductile cast iron EN-GJS-400-15 |
11 | Hex. bolt | Stainless steel A2 |
12 | Lifting lug | — |
closing slams and water hammer for entire closing stroke.
– Closing speed is adjustable depends on working conditions.
– All components of the valves are designed for high stress occurred
during damping effect.
DN | PN | L | e1 | e2 | h1 | h2 | WEIGHT (KG) |
200 | 01/10/16 | 230 | 185 | 318 | 225 | 163 | 70 |
250 | 01/10/16 | 250 | 222 | 355 | 280 | 200 | 80 |
300 | 01/10/16 | 270 | 242 | 374 | 320 | 200 | 105 |
350 | 01/10/16 | 290 | 277 | 413 | 363 | 258 | 155 |
400 | 01/10/16 | 310 | 312 | 446 | 405 | 258 | 185 |
450 | 01/10/16 | 330 | 342 | 505 | 445 | 282 | 230 |
500 | 01/10/16 | 350 | 372 | 530 | 498 | 321 | 285 |
600 | 01/10/16 | 390 | 441 | 603 | 585 | 375 | 420 |
700 | 01/10/16 | 430 | 489 | 724 | 645 | 437 | 650 |
800 | 01/10/16 | 470 | 536 | 783 | 723 | 525 | 925 |
900 | 01/10/16 | 510 | 610 | 853 | 813 | 642 | 875 |
1000 | 01/10/16 | 550 | 687 | 992 | 903 | 625 | 1300 |
1200 | 01/10/16 | 630 | 815 | 1208 | 1063 | 742 | 1590 |
– Fast respond to the flow changes.
PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Disc | Ductile cast iron EN-GJS-400-15 |
3 | Bearing | Bronze |
4 | Shaft | Stainless steel X20Cr13 |
5 | Stopper | Stainless steel X20Cr13 |
6 | Spring | Stainless steel |
7 | Bolt | Stainless steel A2 |
8 | Nut | Stainless steel X20Cr13 |
9 | Setscrew | Stainless steel A2 |
– Because of low weight of moving parts and non-eccentric
design less shock long service life
– Suitable for high flow velocities.
– Drop tight sealing
PART NO | DESCRIPTION | MATERIAL |
1 | Body | Ductile cast iron EN-GJS-400-15 |
2 | Disc | Ductile cast iron EN-GJS-400-15 |
3 | Retaining ring | Steel S235JR |
4 | Sealing ring | EPDM |
5 | Hex. socket head cap screw | Stainless steel A2 |
6 | Shaft | Stainless steel X20Cr13 |
7 | Shaft support | Ductile cast iron EN-GJS-400-15 |
8 | Bearing bush | Bronze |
9 | Hex. socket head cap screw | Stainless steel A2 |
10 | O-ring | EPDM |
11 | Hex. socket set screw | Stainless steel A2 |
12 | Spring | Stainless steel |
DN | PN | ØD | ØK | Ød | C | f | ØLxn | L | WEIGHT (KG) |
200 | 10 | 340 | 295 | 266 | 20 | 4 | 23×8 | 130 | 23 |
250 | 10 | 405 | 350 | 319 | 22 | 4 | 23×12 | 138 | 30 |
300 | 10 | 455 | 400 | 370 | 24,5 | 4 | 23×12 | 142 | 37 |
400 | 10 | 580 | 515 | 480 | 30 | 4 | 28×16 | 177 | 68 |
500 | 10 | 715 | 620 | 582 | 32 | 4 | 28×20 | 207 | 112 |
600 | 10 | 840 | 725 | 720 | 36 | 5 | 31×20 | 217 | 160 |
DN | PN | ØD | ØK | Ød | C | f | ØLxn | L | WEIGHT (KG) |
200 | 16 | 340 | 295 | 266 | 20 | 4 | – | 130 | 23 |
250 | 16 | 405 | 350 | 319 | 22 | 4 | 23×12 | 138 | 30 |
300 | 16 | 455 | 400 | 370 | 24,5 | 4 | 28×12 | 142 | 37 |
400 | 16 | 580 | 515 | 480 | 30 | 4 | 31×16 | 177 | 68 |
500 | 16 | 715 | 620 | 582 | 32 | 4 | 34×20 | 207 | 112 |
600 | 16 | 840 | 725 | 720 | 36 | 5 | 27×20 | 217 | 160 |